| The Pound rallied against the US Dollar by more than 1% after one official from the British government said that they were very close to signing off | | | | |
| Get the NZD/USD Forex signal for September 1, 2018 here. | | | | |
| Get the AUD/USD Forex signal for September 1, 2018 here. | | | | |
| Get the USD/JPY Forex signal for November 1, 2018 here. | | | | |
| Get the BTC/USD Forex signal for November 1, 2018 here. | | | | |
| Get the USD/CAD Forex signal for November 1, 2018 here. | | | | |
| Get the USD/CHF Forex signal for November 1, 2018 here. | | | | |
| Get the GBP/USD Forex signal for November 1, 2018 here. | | | | |
| Get the EUR/USD Forex signal for November 1, 2018 here. | | | | |
| The Euro broke down again during trading on Wednesday, as we are pressing the 1.13 level. | | | | |
| The bitcoin market had a volatile session in a very tight range during trading on Wednesday. | | | | |
| The S&P 500 rocketed to the upside after gapping higher to kick off the trading session on Tuesday. | | | | |
| The US dollar tried to rally against the Japanese yen during the trading session on Wednesday but gave back quite a bit of the gains. | | | | |
| The WTI Crude Oil market has been very negative during trading on Wednesday, slicing through the $65 level. | | | | |
| Gold prices ended Wednesday's session down $8.34 an ounce, pressured by an improved risk appetite in the market place. | | | | |
| Asian markets were broadly higher on Thursday after a second consecutive day of impressive gains on Wall Street and a solid run of earnings reports restored investor confidence. | | | | |
| The month of October wasn't very good to the Euro, as we broke back towards the recent lows. | | | | |
| The Australian dollar has been weak for several months, and I think that the month of November could be crucial. | | | | |
| The Australian dollar has bounced a bit against the Swiss franc and other currencies during the last 30 days. | | | | |
| The British pound broke down rather significantly towards the end of the month of October, reaching down towards the 1.27 handle | | | | |
| The US dollar has been very volatile and choppy against the Japanese yen during the month of October, and I think at this point that is to be expected. | | | | |
| The official rhetoric that a "no deal" Brexit is better than a bad deal, has been much less in evidence of late. | | | | |
| The Pound Sterling recovered and edged away from a 10-week trough ahead of tomorrow's monetary policy meeting at the Bank of England. | | | | |
0 comments:
Post a Comment