| The slaughter continues with anything not labeled "USD." We've broken pretty significant support in the EUR/USD pair. | | | | |
| Bitcoin continued to do nothing during the day on Wednesday, as the $6600 level was the fulcrum for price. | | | | |
| The WTI Crude Oil market rallied rather significantly during the trading session, perhaps in a bit of a "dead cat bounce" on Wednesday after being sold off so brutally on Tuesday. | | | | |
| The S&P 500 got crushed during trading on Wednesday, as the bloodbath in global stocks continues. | | | | |
| The US dollar has gone back and forth during the trading session on Wednesday, essentially forming a neutral candle. | | | | |
| Get the NZD/USD Forex signal for October 25, 2018 here. | | | | |
| Get the AUD/USD Forex signal for October 25, 2018 here. | | | | |
| Get the USD/JPY Forex signal for October 25, 2018 here. | | | | |
| Get the BTC/USD Forex signal for October 25, 2018 here. | | | | |
| Get the USD/CAD Forex signal for October 25, 2018 here. | | | | |
| Get the USD/CHF Forex signal for October 25, 2018 here. | | | | |
| Get the GBP/USD Forex signal for October 25, 2018 here. | | | | |
| Get the EUR/USD Forex signal for October 25, 2018 here. | | | | |
| Gold prices rose $3.54 an ounce on Wednesday as a sell-off in global equity markets lured investors to the perceived safety of the precious metal. | | | | |
| U.S. stock markets erased all of their 2018 gains on Wednesday, rattling global investors with a selloff that spread into Thursday's Asian session. | | | | |
| Against the US Dollar, the Pound Sterling struck a 3-week trough while FX traders await the outcome of a meeting. | | | | |
| Get the NZD/USD Forex signal for October 24, 2018 here. | | | | |
| Get the AUD/USD Forex signal for October 24, 2018 here. | | | | |
| Get the USD/JPY Forex signal for October 24, 2018 here. | | | | |
0 comments:
Post a Comment