| Get the NZD/USD Forex signal for October 2, 2018 here. | | | | |
| Get the AUD/USD Forex signal for October 2, 2018 here. | | | | |
| Get the USD/JPY Forex signal for October 2, 2018 here. | | | | |
| Donald Trump claimed that Nafta (the North American Free Trade Agreement) was biased against the USA (despite it being an accord that the US government negotiated, but then it wasn't a Trump deal, so it must be bad by definition). | | | | |
| The Euro initially fell during trading on Monday but did find enough support underneath to keep the market somewhat afloat. | | | | |
| Bitcoin markets fell slightly during the trading session on Monday to kick off the week but bounced a bit to show signs of life again. | | | | |
| The US dollar has rallied yet again during the day on Monday, as we continue to see the Japanese yen get sold off against the greenback. | | | | |
| The WTI Crude Oil market exploded to the upside, slicing through the $75 level, a very psychologically important level. | | | | |
| The S&P 500 rallied during the day on Monday on news that the United States and Canada reached a trade agreement. | | | | |
| Get the BTC/USD Forex signal for October 2, 2018 here. | | | | |
| Get the USD/CHF Forex signal for October 2, 2018 here. | | | | |
| Get the GBP/USD Forex signal for October 2, 2018 here. | | | | |
| Get the EUR/USD Forex signal for October 2, 2018 here. | | | | |
| Get the USD/CAD Forex signal for October 2, 2018 here. | | | | |
| Gold prices ended Monday's session down $3.45 an ounce, pressured by a firmer dollar and keener risk appetite in the world marketplace. | | | | |
| Asian stock markets remained mostly in the red on Tuesday afternoon as traders remained apprehensive about the trade war that appears to be heating up between the U.S. and China. | | | | |
| The US dollar rallied during the bulk of the month on September, and even managed to break the ¥113 level. | | | | |
| The US dollar has been rather bullish against most currencies but has been especially bullish against the Swiss franc. | | | | |
| The British pound has been the center of the Forex world's attention for some time now. | | | | |
| The New Zealand dollar has been rather choppy during the month of September, as we have seen value hunters jumping in at roughly 0.66 or so. | | | | |
| The Euro has had a rather volatile month, as we continue to chop around overall in September. | | | | |
| The Pound Sterling got a boost against the US Dollar | | | | |
| Last week marked the end of the month's trading for September and the end of Q3 2018. The major markets had a mixed week. | | | | |
| Gold prices settled at $1191.47 an ounce on Friday, falling 0.63% on the week and 0.77% over the month. | | | | |
| Get the NZD/USD Forex signal for October 1, 2018 here. | | | | |
0 comments:
Post a Comment