The International Monetary Fund has injected a note of caution about a range of concerns which it believes could pose a threat to the growth of the global economy. | | | |
The Euro rallied significantly during the trading session on Thursday, breaking towards the 1.16 level. | | | |
Bitcoin markets sold off rather drastically during the trading session on Wednesday, breaking the back of the hammer from the previous session and the $6500 level. | | | |
The WTI Crude Oil market gapped lower and below the $73 level to kick off the day, breaking all the way down to the $71 level. | | | |
The US dollar initially tried to rally against the Japanese yen during the day on Thursday but found enough resistance to turn things around and form a bit of an inverted hammer. | | | |
The S&P 500 initially went higher during the day as the Americans stopped on board, but we are clearly starting to break down again. | | | |
Gold prices ended Thursday's session up $29.46 an ounce as sliding global stock markets spurred demand for the metal. | | | |
The two day rout in global equities is taking its toll on the US Dollar Index which was trading close to a 2-week low during Asian trade on Friday. | | | |
Yesterday saw the primary U.S. stock market index (the S&P 500) fall by its largest 1-day drop since February earlier this year. | | | |
Though encouraging signs have crept into the negotiations between the European Union and the British government, FX traders are still wary that the trade issue surrounding the Irish borders will continue to be a sticking point that could derail the process. | | | |
Brexit talk has come back to the forefront of traders minds in recent weeks as UK politicians return from their summer recess and the pressure to reach an agreement with the EU for a new trade deal ramps up even further. | | | |
0 comments:
Post a Comment