Get the NZD/USD Forex signal for September 17, 2018 here. | | | |
Get the AUD/USD Forex signal for September 17, 2018 here. | | | |
Get the USD/JPY Forex signal for September 17, 2018 here. | | | |
Get the BTC/USD Forex signal for September 17, 2018 here. | | | |
Last week marked was a positive affair for the world's major stock markets with all markets making ground over last week's close. | | | |
The EUR/USD pair tried to rally during the day on Friday but found far too much in the way of resistance near the 1.1725 level. | | | |
Bitcoin did very little during the trading session on Friday, as we continue to hang about low levels. | | | |
The US dollar rallied but then gave back the gains during the trading session on Friday against the Japanese yen. | | | |
The WTI Crude Oil market was very noisy during the trading session on Friday, showing signs of indecision. | | | |
The S&P 500 ended up relatively flat during the session on Monday, which is a good sign considering how much in the way of volatility that we have out there and of course Donald Trump suggesting that $200 billion worth of tariffs would still be applied to China before the two countries speak again. | | | |
Get the USD/CHF Forex signal for September 17, 2018 here. | | | |
Get the GBP/USD Forex signal for September 17, 2018 here. | | | |
Get the EUR/USD Forex signal for September 17, 2018 here. | | | |
Get the USD/CAD Forex signal for September 17, 2018 here. | | | |
European markets were expected to open lower on Monday, pressured by speculation that U.S. President Donald Trump would move forward with new tariffs on Chinese goods as early as later today. | | | |
Gold ended the week down $1.45 at $1193.39 an ounce, pressured by a strong dollar, high U.S. bond yields and global trade worries. | | | |
The terms of Britain's exit from the European Union on 29th March 2019 remain very much in the news. | | | |
Get our trading strategies with our monthly & weekly forecasts of currency pairs worth watching using support & resistance for the week of September 16, 2018. | | | |
0 comments:
Post a Comment