Get the AUD/USD Forex signal for December 3, 2018 here. | | | |
Get the USD/JPY Forex signal for December 3, 2018 here. | | | |
Get the BTC/USD Forex signal for December 3, 2018 here. | | | |
Last week was a positive affair for the world's major markets with the biggest gains in US markets. | | | |
The Euro broke down rather significantly during the trading session on Friday, reaching down to the 1.13 level. | | | |
The bitcoin markets broke down a bit during the trading session again on Friday as we continue to see a lot of resistance at the $4500 level. | | | |
The WTI Crude Oil market continues to hang just above the $50 level, showing signs of support at the psychologically important figure. | | | |
The S&P 500 initially pulled back a bit during the day on Friday as the world awaits the results of the meeting between Donald Trump and President Xi on Saturday | | | |
The US dollar rallied a bit during the trading session on Friday against the Japanese yen, breaking above the hammer from the Thursday session. | | | |
Get the USD/CAD Forex signal for December 3, 2018 here. | | | |
Get the USD/CHF Forex signal for December 3, 2018 here. | | | |
Get the GBP/USD Forex signal for December 3, 2018 here. | | | |
Get the EUR/USD Forex signal for December 3, 2018 here. | | | |
The Euro continues to be very choppy during the month of November, testing the 1.13 handle but it does look as if it is trying to find a bit of support. | | | |
The British pound went back and forth over the last couple of weeks in November, but the one thing that you can see is that we are clearly pressing against major support underneath at the 1.27 level. | | | |
The British pound has broken down during the course of the month of November as the British pound continues to struggle. | | | |
The Australian dollar measured against the Swiss franc is a major way to express your risk appetite of global assets. | | | |
The US dollar has been rallying against the Canadian dollar as of late, reaching as high as 1.3250 late in November. | | | |
Asian stocks traded higher and U.S. stock futures also rallied after the announcement of a 90-day ceasefire in the trade war between the United States and China. | | | |
Gold prices settled at $1221.97 an ounce on Friday, suffering a loss of 0.12% on the week but making a gain of 0.57% over the month. | | | |
0 comments:
Post a Comment