Get the USD/JPY Forex signal for November 8, 2018 here. | | | |
Get the BTC/USD Forex signal for November 8, 2018 here. | | | |
The USA has just conducted its "mid-term" elections which saw all of the seats in the House of Representatives open for re-election and a small number of seats in the Senate. | | | |
Get the USD/CAD Forex signal for November 8, 2018 here. | | | |
Get the USD/CHF Forex signal for November 8, 2018 here. | | | |
Get the GBP/USD Forex signal for November 8, 2018 here. | | | |
Get the EUR/USD Forex signal for November 8, 2018 here. | | | |
The United States assumed the position of the world's top crude producer when its production hit 11.6 million barrels per day, which it did last week, according to a report released by the Energy Information Administration (EIA) yesterday. | | | |
Gold prices ended Wednesday's session down $0.61 an ounce as rising stock markets dented the appeal of the safe-haven metal. | | | |
The Euro went back and forth rather wildly during trading on Wednesday, mainly in reaction to the midterm elections in America. | | | |
Bitcoin markets did rally a bit overnight, but most of the session on Wednesday was rather quiet although above the $6500 level. | | | |
The US dollar has gone back and forth during the trading session on Wednesday in reaction to the election results, which have been erratic to say the least. | | | |
The WTI Crude Oil market continues to fall lower, breaking significantly below the $62.50 level during the Wednesday session. | | | |
The S&P 500 rose rather significantly during the trading session on Wednesday, breaking above the 2800 level initially. | | | |
The US Dollar was broadly lower after the US mid-term elections which suggested that FX players expect the Trump administration to face some strong headwinds | | | |
More than two years have passed since Theresa May declared that "Brexit means Brexit". | | | |
0 comments:
Post a Comment