Get the AUD/USD Forex signal for November 21, 2018 here. | | | |
Get the USD/JPY Forex signal for November 21, 2018 here. | | | |
Get the BTC/USD Forex signal for November 21, 2018 here. | | | |
Get the USD/CAD Forex signal for November 21, 2018 here. | | | |
Get the USD/CHF Forex signal for November 21, 2018 here. | | | |
Get the GBP/USD Forex signal for November 21, 2018 here. | | | |
Get the EUR/USD Forex signal for November 21, 2018 here. | | | |
The Euro broke down significantly during the trading session on Tuesday, forming a massive bearish candle. | | | |
The bitcoin markets broke through the significant $5000 level during the trading session late on Monday, and Wednesday was more of the same. | | | |
The WTI Crude Oil market broke down rather significantly, slicing through the $55 level. | | | |
The S&P 500 got hammered on Tuesday again, losing basically 2%. | | | |
The US dollar initially fell during the trading session on Tuesday, but then bounced enough to reach towards the top of the candle stick from the previous session. | | | |
Gold prices fell $2.91 an ounce on Tuesday, ending a five-day streak of gains, as the dollar rebounded from a two-week low. | | | |
The global stock selloff that started on Monday continued into Wednesday's Asian trading session as traders show concern about global growth. | | | |
In February 2018, I wrote a piece highlighting the relative performances of the FAANG stocks (Facebook, Apple, Amazon, Netflix, and Google). | | | |
Investors' concerns over the pace of the Brexit negotiations once again weighed on the Pound Sterling and sent it broadly lower. | | | |
0 comments:
Post a Comment