The Euro initially fell during the trading session on Thursday but turned around to break above the 1.13 level again. | | | |
The bitcoin market broke down initially during trading on Thursday but did bounce enough to turn around and form a hammer. | | | |
The WTI Crude Oil market went back and forth during the trading session on Thursday but did see some gains just as we did on Wednesday. | | | |
The US dollar fell initially during trading on Thursday but bounced significantly from the ¥113 level to form a bit of a hammer. | | | |
The S&P 500 fell initially during trading on Thursday but found enough support underneath the 2700 level to bounce significantly and form a positive candle. | | | |
Gold prices rose $2.42 an ounce on Thursday, extending gains to a third straight session. | | | |
The Pound Sterling finally took a break from the recent free fall but FX traders remain clearly anxious that Britain might wind up without a Brexit agreement on March 29, 2019. | | | |
I am bored writing about Brexit, but it is certainly the most important political event going on in the world right now, in terms of how currency markets will be affected. | | | |
The UK cabinet has agreed to the deal that negotiators for the UK and the EU have brokered following a marathon five-hour plus meeting yesterday. | | | |
Safe haven demand increased in the wake of the latest news out of Britain which complicates matters for the Prime Minister who is hoping to push through an agreement in Parliament so that the impending Brexit won't be a "hard" one. | | | |
0 comments:
Post a Comment