Get the AUD/USD Forex signal for November 14, 2018 here. | | | |
Get the USD/JPY Forex signal for November 14, 2018 here. | | | |
Get the BTC/USD Forex signal for November 14, 2018 here. | | | |
Yesterday, it was announced that the negotiating teams working on Brexit had arrived at what was called a "stable" text covering the withdrawal agreement | | | |
The Euro rallied significantly during the trading session on Tuesday, reaching towards the 1.13 level that had previously been support. | | | |
Bitcoin markets broke down a little bit during the trading session on Tuesday as we continue to drift lower. | | | |
The US dollar has rallied a bit during the trading session on Tuesday but rolled over to form a shooting star. | | | |
The S&P 500 initially shot higher during the trading session on Tuesday but found the 2750 level to be too much to hang onto and we turn around of form a shooting star. | | | |
The WTI Crude Oil market has broken down significantly during the trading session after initially gapping on Tuesday. | | | |
Get the USD/CAD Forex signal for November 14, 2018 here. | | | |
Get the USD/CHF Forex signal for November 14, 2018 here. | | | |
Get the GBP/USD Forex signal for November 14, 2018 here. | | | |
Get the EUR/USD Forex signal for November 14, 2018 here. | | | |
Gold prices rose $1.49 an ounce on Tuesday, snapping a seven-day losing streak, as the dollar took a breather after hitting a 16-month high. | | | |
News that a Brexit deal, albeit still in draft form, was struck between the British government and the European Union was enough to provide a lift for the Pound Sterling. | | | |
If a Brexit deal on any reasonably foreseeable terms was agreed by the European Union and passed the British Parliament, the British Pound would almost certainly strengthen considerably. | | | |
A pause in the US Dollar's recent rally helped to push the Euro away from the recently struck 16-month trough. | | | |
Get the NZD/USD Forex signal for November 13, 2018 here. | | | |
0 comments:
Post a Comment