| Get the NZD/USD Forex signal for October 8, 2018 here. | | | | |
| Get the AUD/USD Forex signal for October 8, 2018 here. | | | | |
| Get the USD/JPY Forex signal for October 8, 2018 here. | | | | |
| Last week was a negative affair for the world's major markets. In this summary, we will also review the figures for Q3. | | | | |
| The Euro has had a wild ride during the trading session on Friday, which is typical of a Nonfarm Payroll Friday. | | | | |
| Bitcoin markets continue to do almost nothing, as Friday was slightly positive but only just. | | | | |
| The WTI Crude Oil market went back and forth during the trading session on Friday after the jobs number, as the $75 level seems to be a bit too much. | | | | |
| The US dollar rallied a bit initially during the trading session on Friday, but after the jobs number turn around and fell. | | | | |
| The S&P 500 broke down during the session on Friday, after the jobs number came out a little bit less than anticipated, but with major revisions from previous months. | | | | |
| Get the BTC/USD Forex for October 8, 2018 here. | | | | |
| Get the USD/CHF Forex signal for October 8, 2018 here. | | | | |
| Get the GBP/USD Forex signal for October 8, 2018 here. | | | | |
| Get the EUR/USD Forex signal for October 8, 2018 here. | | | | |
| Gold prices ended Friday's session up $3.28 an ounce, extending gains to a second straight session, as the dollar came under pressure after the Labor Department reported that the economy added 134000 jobs in September, well below consensus estimates of 185000. | | | | |
| Oil prices declined on Monday morning after Washington weighed the possibility of waiving some of the sanctions it plans to bring upon Iran next month. | | | | |
| I wrote a little last Thursday about how most Forex traders won't consider trading the higher time frames. | | | | |
0 comments:
Post a Comment